| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 9 | 4 | 5 | 44.4% |
| at home | 4 | 2 | 2 | 50% |
| away | 5 | 2 | 3 | 40% |
| Doubles (not counted) | 6 | 3 | 3 | 50% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | v Whitby B | Singles | Keith Smith (0) | 25–53 | Lost |
| Thu 21 Jan 2027 | v Conservative A | Singles | Phil Brown (-16) | 81–28 | Won |
| Thu 14 Jan 2027 | at Legion A | Doubles with Colin Hughes | Dave Carson (+20) & Steve Eaton (-5) | 62–44 | Won |
| Thu 14 Jan 2027 | at Legion A | Singles | Mark Urmston (+7) | 30–72 | Lost |
| Thu 17 Dec 2026 | at Home Guard B | Doubles with Nathan Moffatt | Ben Woods (+10) & John Cross (-20) | 52–18 | Won |
| Thu 17 Dec 2026 | at Home Guard B | Singles | Chris O'Grady (+5) | 64–26 | Won |
| Thu 10 Dec 2026 | at Conservative D's | Doubles with John Owens Kay | Alan Platt (-20) & Jim Birch (+5) | 23–59 | Lost |
| Thu 10 Dec 2026 | at Conservative D's | Singles | Rob Jones (-1) | 65–71 | Lost |
| Thu 26 Nov 2026 | at Whitby B | Singles | Alan Smith (+10) | 48–69 | Lost |
| Thu 12 Nov 2026 | v Legion A | Doubles with Gary Greenaway | Matt O'Donoghue (0) & Dave Carson (+20) | 75–71 | Won |
| Thu 12 Nov 2026 | v Legion A | Singles | Dave Carson (+20) | 80–64 | Won |
| Thu 5 Nov 2026 | at Whitby A | Doubles with Chris Gurral | Scott Wilkie (-5) & Mike Quinn (-25) | 50–61 | Lost |
| Thu 5 Nov 2026 | at Whitby A | Singles | Pat Haycock (-15) | 90–31 | Won |
| Thu 29 Oct 2026 | v Home Guard B | Doubles with Gary Greenaway | Paul Lewis (0) & Nic Corker (-10) | 35–61 | Lost |
| Thu 29 Oct 2026 | v Home Guard B | Singles | Ian Bartley (+15) | 58–68 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.