| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 3 | 1 | 75% |
| at home | 1 | 1 | 0 | 100% |
| away | 3 | 2 | 1 | 66.7% |
| Doubles (not counted) | 5 | 2 | 3 | 40% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | at Legion C | Singles | Scot Reid (+20) | 53–25 | Won |
| Thu 14 Jan 2027 | v Labour A | Doubles with Alan Smith | Ray Hughes (+10) & Dave Galloway (+10) | 85–70 | Won |
| Thu 17 Dec 2026 | at Conservative D's | Doubles with Alan Smith | Brian Reynolds (0) & Dave Sharpes (-25) | 46–85 | Lost |
| Thu 10 Dec 2026 | at Home Guard B | Doubles with Ian Pritchard | Adam Stapleton (-5) & Gary Brizell (+10) | 78–94 | Lost |
| Thu 10 Dec 2026 | at Home Guard B | Singles | Tony Cook (-10) | 53–31 | Won |
| Thu 26 Nov 2026 | v Legion C | Singles | Nathan Moffatt (-10) | 95–33 | Won |
| Thu 19 Nov 2026 | v Whitby A | Doubles with Peter Saddler | Kev Maxwell (-25) & Jason Nalder (-25) | 80–75 | Won |
| Thu 12 Nov 2026 | at Labour A | Doubles with Ian Pritchard | Lewis Hodgson (-20) & Alan Page (-15) | 31–56 | Lost |
| Thu 12 Nov 2026 | at Labour A | Singles | Darren Breem (+10) | 34–53 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.