| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 3 | 3 | 50% |
| at home | 3 | 0 | 3 | 0% |
| away | 3 | 3 | 0 | 100% |
| Doubles (not counted) | 7 | 4 | 3 | 57.1% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | v Conservative D's | Doubles with Ben Woods | Mark Eccleston (0) & Rob Jones (-1) | 56–84 | Lost |
| Thu 28 Jan 2027 | v Conservative D's | Singles | Jim Birch (+5) | 31–77 | Lost |
| Thu 21 Jan 2027 | at Labour A | Doubles with Tony Cook | Dave Galloway (+10) & M Sinclaire (+15) | 19–60 | Lost |
| Thu 21 Jan 2027 | at Labour A | Singles | Darren Breem (+10) | 92–47 | Won |
| Thu 14 Jan 2027 | v Whitby A | Doubles with Adam Stapleton | Tai Jones (-30) & Scott Wilkie (+1) | 92–51 | Won |
| Thu 7 Jan 2027 | at Conservative A | Doubles with Mike Metcalfe | Ash Goodson (+5) & Mark Axworthy (-19) | 69–61 | Won |
| Thu 17 Dec 2026 | v Legion C | Doubles with Paul Lewis | Gary Greenaway (+10) & Colin Hughes (-10) | 95–68 | Won |
| Thu 17 Dec 2026 | v Legion C | Singles | Nathan Moffatt (-10) | 48–82 | Lost |
| Thu 10 Dec 2026 | v Whitby B | Singles | Martin Cummins (+25) | 45–64 | Lost |
| Thu 26 Nov 2026 | at Conservative D's | Doubles with John Cross | Nigel Davies (-10) & Mike Davies (-5) | 59–48 | Won |
| Thu 26 Nov 2026 | at Conservative D's | Singles | Rob Jones (+5) | 90–74 | Won |
| Thu 29 Oct 2026 | at Legion C | Doubles with Ben Woods | Larry Fraser (+25) & Mark O'Toole (+15) | 56–66 | Lost |
| Thu 29 Oct 2026 | at Legion C | Singles | Scot Reid (+20) | 68–58 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.