| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 9 | 4 | 5 | 44.4% |
| at home | 6 | 3 | 3 | 50% |
| away | 3 | 1 | 2 | 33.3% |
| Doubles (not counted) | 6 | 1 | 5 | 16.7% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 21 Jan 2027 | v Whitby B | Singles | Gary Duke (+16) | 90–63 | Won |
| Thu 14 Jan 2027 | at Home Guard B | Singles | Chris O'Grady (+5) | 49–67 | Lost |
| Thu 7 Jan 2027 | at Legion C | Doubles with James Coe | Colin Hughes (-10) & Nathan Moffatt (-10) | 57–63 | Lost |
| Thu 7 Jan 2027 | at Legion C | Singles | Nathan Moffatt (-10) | 67–61 | Won |
| Thu 17 Dec 2026 | v Labour A | Singles | Alex Ferguson (-25) | 91–87 | Won |
| Thu 10 Dec 2026 | v Conservative A | Singles | James Smith (+20) | 59–80 | Lost |
| Thu 3 Dec 2026 | v Conservative D's | Doubles with James Coe | Mark Eccleston (0) & Kevin Thomas (+5) | 29–56 | Lost |
| Thu 3 Dec 2026 | v Conservative D's | Singles | Kevin Thomas (+5) | 93–27 | Won |
| Thu 26 Nov 2026 | at Legion A | Doubles with Jason Nalder | Mike Snelgrove (0) & Geoff Barker (+25) | 43–86 | Lost |
| Thu 19 Nov 2026 | at Whitby B | Doubles with Scott Wilkie | Gilbert Tse (+20) & Hong Quach (-10) | 32–62 | Lost |
| Thu 19 Nov 2026 | at Whitby B | Singles | Hong Quach (-10) | 44–72 | Lost |
| Thu 12 Nov 2026 | v Home Guard B | Doubles with Scott Wilkie | John Cross (-20) & Ali Engle (-20) | 52–64 | Lost |
| Thu 12 Nov 2026 | v Home Guard B | Singles | Ali Engle (-20) | 53–83 | Lost |
| Thu 5 Nov 2026 | v Legion C | Doubles with James Coe | Nathan Moffatt (-10) & Sean Steadman (+10) | 56–43 | Won |
| Thu 5 Nov 2026 | v Legion C | Singles | Scot Reid (+20) | 31–90 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.