| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 2 | 2 | 50% |
| at home | 2 | 1 | 1 | 50% |
| away | 2 | 1 | 1 | 50% |
| Doubles (not counted) | 4 | 2 | 2 | 50% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 21 Jan 2027 | v Conservative A | Singles | Mark Axworthy (-19) | 68–44 | Won |
| Thu 7 Jan 2027 | v Whitby A | Doubles with Colin Hughes | Pat Haycock (-9) & James Coe (-15) | 63–57 | Won |
| Thu 7 Jan 2027 | v Whitby A | Singles | Pat Haycock (-9) | 61–67 | Lost |
| Thu 17 Dec 2026 | at Home Guard B | Doubles with Scot Reid | Ben Woods (+10) & John Cross (-20) | 52–18 | Won |
| Thu 17 Dec 2026 | at Home Guard B | Singles | Ian Bartley (+15) | 82–48 | Won |
| Thu 26 Nov 2026 | at Whitby B | Singles | Keith Smith (0) | 33–95 | Lost |
| Thu 19 Nov 2026 | at Conservative A | Doubles with Sean Steadman | Josh Foster (-25) & Mark Axworthy (-25) | 66–91 | Lost |
| Thu 5 Nov 2026 | at Whitby A | Doubles with Sean Steadman | James Coe (-15) & Pat Haycock (-15) | 43–56 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.