| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 1 | 3 | 25% |
| at home | 2 | 1 | 1 | 50% |
| away | 2 | 0 | 2 | 0% |
| Doubles (not counted) | 3 | 2 | 1 | 66.7% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | v Conservative D's | Doubles with Gary Brizell | Neil Rimmer (-20) & Brian Reynolds (+12) | 35–80 | Lost |
| Thu 7 Jan 2027 | at Conservative A | Singles | Steve Brown (+10) | 27–64 | Lost |
| Thu 17 Dec 2026 | v Legion C | Doubles with Ian Bartley | Gary Greenaway (+10) & Colin Hughes (-10) | 95–68 | Won |
| Thu 17 Dec 2026 | v Legion C | Singles | John Owens Kay (+15) | 66–60 | Won |
| Thu 12 Nov 2026 | at Whitby A | Singles | James Coe (-15) | 32–80 | Lost |
| Thu 5 Nov 2026 | v Conservative A | Singles | Phil Brown (-10) | 32–59 | Lost |
| Thu 29 Oct 2026 | at Legion C | Doubles with Nic Corker | Gary Greenaway (+10) & Scot Reid (+20) | 61–35 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.