| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 8 | 4 | 4 | 50% |
| at home | 3 | 1 | 2 | 33.3% |
| away | 5 | 3 | 2 | 60% |
| Doubles (not counted) | 7 | 2 | 5 | 28.6% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | at Whitby A | Doubles with Derek Friday | Scott Wilkie (+1) & Kev Maxwell (-25) | 82–78 | Won |
| Thu 28 Jan 2027 | at Whitby A | Singles | James Coe (-15) | 79–74 | Won |
| Thu 21 Jan 2027 | at Conservative D's | Doubles with Geoff Barker | Nigel Davies (-16) & Mike Davies (-5) | 82–20 | Won |
| Thu 21 Jan 2027 | at Conservative D's | Singles | Brian Reynolds (+12) | 73–59 | Won |
| Thu 14 Jan 2027 | v Legion C | Doubles with Dave Carson | Scot Reid (+20) & Colin Hughes (-10) | 44–62 | Lost |
| Thu 17 Dec 2026 | v Conservative A | Doubles with Geoff Barker | Matty Hewitt (-16) & Ash Goodson (+5) | 38–69 | Lost |
| Thu 10 Dec 2026 | v Labour A | Doubles with Mark Urmston | John Pugh (+10) & Alan Page (-15) | 76–93 | Lost |
| Thu 10 Dec 2026 | v Labour A | Singles | Alan Page (-15) | 79–88 | Lost |
| Thu 3 Dec 2026 | at Home Guard B | Doubles with Pete Walker | Gary Brizell (+10) & Adam Stapleton (-5) | 38–69 | Lost |
| Thu 3 Dec 2026 | at Home Guard B | Singles | Adam Stapleton (-5) | 34–62 | Lost |
| Thu 26 Nov 2026 | v Whitby A | Singles | Jason Nalder (-25) | 53–78 | Lost |
| Thu 19 Nov 2026 | v Conservative D's | Doubles with Geoff Barker | Rob Jones (+5) & Nigel Davies (-10) | 69–90 | Lost |
| Thu 19 Nov 2026 | v Conservative D's | Singles | Neil Rimmer (-20) | 62–48 | Won |
| Thu 12 Nov 2026 | at Legion C | Singles | Mark O'Toole (+15) | 89–41 | Won |
| Thu 29 Oct 2026 | at Conservative A | Singles | Darren Pugh (+10) | 43–80 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.