| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 8 | 4 | 4 | 50% |
| at home | 4 | 1 | 3 | 25% |
| away | 4 | 3 | 1 | 75% |
| Doubles (not counted) | 5 | 3 | 2 | 60% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | at Home Guard B | Doubles with Mark Eccleston | Ben Woods (+10) & Ian Bartley (+15) | 84–56 | Won |
| Thu 28 Jan 2027 | at Home Guard B | Singles | Tony Cook (-10) | 61–91 | Lost |
| Thu 21 Jan 2027 | v Legion A | Singles | Geoff Barker (+30) | 41–66 | Lost |
| Thu 14 Jan 2027 | v Conservative A | Doubles with Nigel Davies | Mark Axworthy (-19) & Josh Foster (-25) | 51–61 | Lost |
| Thu 17 Dec 2026 | v Whitby B | Singles | Hong Quach (-10) | 71–90 | Lost |
| Thu 10 Dec 2026 | v Legion C | Doubles with Wayne Jones | Sean Steadman (+10) & Mark O'Toole (+15) | 64–67 | Lost |
| Thu 10 Dec 2026 | v Legion C | Singles | Scot Reid (+20) | 71–65 | Won |
| Thu 26 Nov 2026 | v Home Guard B | Doubles with Wayne Jones | Chris O'Grady (+5) & Mike Metcalfe (-15) | 70–20 | Won |
| Thu 26 Nov 2026 | v Home Guard B | Singles | Ian Bartley (+15) | 74–90 | Lost |
| Thu 19 Nov 2026 | at Legion A | Doubles with Nigel Davies | Geoff Barker (+25) & Steve Eaton (-5) | 90–69 | Won |
| Thu 19 Nov 2026 | at Legion A | Singles | Derek Friday (+25) | 63–30 | Won |
| Thu 12 Nov 2026 | at Conservative A | Singles | Darren Pugh (+10) | 68–47 | Won |
| Thu 29 Oct 2026 | at Whitby B | Singles | Gary Duke (+10) | 54–26 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.