| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 0 | 0 | 0 | – |
| at home | 0 | 0 | 0 | – |
| away | 0 | 0 | 0 | – |
| Doubles (not counted) | 2 | 2 | 0 | 100% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 7 Jan 2027 | at Labour A | Doubles with Jim Birch | A Sinclaire (+5) & Carl Fixter (+10) | 78–49 | Won |
| Thu 10 Dec 2026 | v Legion C | Doubles with Jim Birch | Scot Reid (+20) & John Owens Kay (+15) | 59–23 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.