| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 2 | 4 | 33.3% |
| at home | 3 | 0 | 3 | 0% |
| away | 3 | 2 | 1 | 66.7% |
| Doubles (not counted) | 6 | 3 | 3 | 50% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 4 Feb 2027 | v Conservative A | Doubles with Steve Cummins | Josh McDonnell (+15) & Josh Foster (-25) | 60–70 | Lost |
| Thu 4 Feb 2027 | v Conservative A | Singles | Josh Foster (-25) | 20–87 | Lost |
| Thu 28 Jan 2027 | at Legion C | Doubles with Gary Duke | Liam Gallagher (+9) & Chris Gurral (+25) | 80–55 | Won |
| Thu 14 Jan 2027 | v Labour A | Doubles with Gilbert Tse | Carl Fixter (+10) & M Sinclaire (+15) | 65–71 | Lost |
| Thu 7 Jan 2027 | v Legion A | Doubles with Ian Pritchard | Derek Friday (+25) & Pete Walker (+26) | 67–39 | Won |
| Thu 7 Jan 2027 | v Legion A | Singles | Geoff Barker (+30) | 25–62 | Lost |
| Thu 17 Dec 2026 | at Conservative D's | Singles | Wayne Jones (+5) | 79–75 | Won |
| Thu 10 Dec 2026 | at Home Guard B | Singles | Ian Bartley (+15) | 64–45 | Won |
| Thu 12 Nov 2026 | at Labour A | Doubles with Hong Quach | Darren Breem (+10) & Barry Charker (-15) | 78–47 | Won |
| Thu 12 Nov 2026 | at Labour A | Singles | Mark Beaven (+20) | 34–76 | Lost |
| Thu 5 Nov 2026 | at Legion A | Doubles with Steve Cummins | Matt O'Donoghue (0) & Pete Walker (+20) | 39–93 | Lost |
| Thu 29 Oct 2026 | v Conservative D's | Singles | Neil Rimmer (-20) | 24–92 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.