| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 3 | 3 | 50% |
| at home | 3 | 2 | 1 | 66.7% |
| away | 3 | 1 | 2 | 33.3% |
| Doubles (not counted) | 5 | 2 | 3 | 40% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 4 Feb 2027 | v Conservative A | Doubles with Peter Saddler | Phil Brown (-16) & Steve Brown (+10) | 10–100 | Lost |
| Thu 4 Feb 2027 | v Conservative A | Singles | Connor Hewitt (+30) | 50–10 | Won |
| Thu 21 Jan 2027 | at Whitby A | Doubles with Ian Pritchard | Kev Maxwell (-25) & Mike Quinn (-31) | 86–74 | Won |
| Thu 21 Jan 2027 | at Whitby A | Singles | Scott Wilkie (+1) | 55–75 | Lost |
| Thu 14 Jan 2027 | v Labour A | Doubles with Martin Cummins | Carl Fixter (+10) & M Sinclaire (+15) | 65–71 | Lost |
| Thu 14 Jan 2027 | v Labour A | Singles | M Sinclaire (+15) | 26–57 | Lost |
| Thu 3 Dec 2026 | at Conservative A | Doubles with Peter Dunn | Connor Hewitt (+25) & Phil Brown (-10) | 29–60 | Lost |
| Thu 3 Dec 2026 | at Conservative A | Singles | Ash Goodson (+5) | 59–78 | Lost |
| Thu 19 Nov 2026 | v Whitby A | Doubles with Hong Quach | Scott Wilkie (-5) & Pat Haycock (-15) | 62–32 | Won |
| Thu 19 Nov 2026 | v Whitby A | Singles | Kev Maxwell (-25) | 65–38 | Won |
| Thu 5 Nov 2026 | at Legion A | Singles | Derek Friday (+25) | 68–37 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.