| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 2 | 2 | 50% |
| at home | 4 | 2 | 2 | 50% |
| away | 0 | 0 | 0 | – |
| Doubles (not counted) | 5 | 3 | 2 | 60% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 21 Jan 2027 | v Legion A | Doubles with Brian Reynolds | Matt O'Donoghue (0) & Derek Friday (+25) | 90–42 | Won |
| Thu 14 Jan 2027 | v Conservative A | Singles | Connor Hewitt (+25) | 62–40 | Won |
| Thu 17 Dec 2026 | v Whitby B | Singles | Martin Cummins (+25) | 75–79 | Lost |
| Thu 10 Dec 2026 | v Legion C | Doubles with Rob Jones | Sean Steadman (+10) & Mark O'Toole (+15) | 64–67 | Lost |
| Thu 10 Dec 2026 | v Legion C | Singles | Colin Hughes (-10) | 29–52 | Lost |
| Thu 26 Nov 2026 | v Home Guard B | Doubles with Rob Jones | Chris O'Grady (+5) & Mike Metcalfe (-15) | 70–20 | Won |
| Thu 5 Nov 2026 | v Labour A | Doubles with Nigel Davies | M Sinclaire (+15) & Dave Galloway (+10) | 86–81 | Won |
| Thu 5 Nov 2026 | v Labour A | Singles | Dave Galloway (+10) | 88–22 | Won |
| Thu 29 Oct 2026 | at Whitby B | Doubles with Mike Davies | Alan Smith (+10) & Steve Cummins (+25) | 88–92 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.