| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 3 | 3 | 50% |
| at home | 2 | 0 | 2 | 0% |
| away | 4 | 3 | 1 | 75% |
| Doubles (not counted) | 6 | 1 | 5 | 16.7% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | at Whitby A | Doubles with Steve Eaton | Scott Wilkie (+1) & Kev Maxwell (-25) | 82–78 | Won |
| Thu 21 Jan 2027 | at Conservative D's | Doubles with Matt O'Donoghue | Wayne Jones (+5) & Brian Reynolds (+12) | 42–90 | Lost |
| Thu 21 Jan 2027 | at Conservative D's | Singles | Mike Davies (-5) | 46–79 | Lost |
| Thu 7 Jan 2027 | at Whitby B | Doubles with Pete Walker | Ian Pritchard (+25) & Martin Cummins (+25) | 39–67 | Lost |
| Thu 7 Jan 2027 | at Whitby B | Singles | Peter Saddler (+9) | 93–77 | Won |
| Thu 17 Dec 2026 | v Conservative A | Doubles with Pete Walker | Mark Axworthy (-19) & James Smith (+20) | 52–87 | Lost |
| Thu 26 Nov 2026 | v Whitby A | Doubles with Andy Powell | Mike Quinn (-25) & Kev Maxwell (-19) | 51–93 | Lost |
| Thu 19 Nov 2026 | v Conservative D's | Singles | Rob Jones (+5) | 30–63 | Lost |
| Thu 12 Nov 2026 | at Legion C | Singles | Colin Hughes (-10) | 79–52 | Won |
| Thu 5 Nov 2026 | v Whitby B | Doubles with Andy Powell | Hong Quach (-10) & Alan Smith (+10) | 74–80 | Lost |
| Thu 5 Nov 2026 | v Whitby B | Singles | Gilbert Tse (+20) | 37–68 | Lost |
| Thu 29 Oct 2026 | at Conservative A | Singles | Josh Foster (-25) | 75–55 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.