| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 1 | 1 | 0 | 100% |
| at home | 0 | 0 | 0 | – |
| away | 1 | 1 | 0 | 100% |
| Doubles (not counted) | 1 | 0 | 1 | 0% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | at Conservative A | Singles | Matty Hewitt (-16) | 79–70 | Won |
| Thu 12 Nov 2026 | v Whitby B | Doubles with Darren Breem | Hong Quach (-10) & Martin Cummins (+25) | 47–78 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.