| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 3 | 1 | 75% |
| at home | 2 | 1 | 1 | 50% |
| away | 2 | 2 | 0 | 100% |
| Doubles (not counted) | 5 | 3 | 2 | 60% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | v Whitby B | Doubles with Chris Gurral | Martin Cummins (+25) & Gary Duke (+16) | 55–80 | Lost |
| Thu 21 Jan 2027 | v Conservative A | Doubles with John Owens Kay | Josh McDonnell (+15) & James Smith (+20) | 67–55 | Won |
| Thu 14 Jan 2027 | at Legion A | Doubles with Sean Steadman | Geoff Barker (+30) & Pete Walker (+26) | 26–54 | Lost |
| Thu 14 Jan 2027 | at Legion A | Singles | Dave Carson (+20) | 89–22 | Won |
| Thu 19 Nov 2026 | at Conservative A | Doubles with Steve Hulse | Darren Pugh (+10) & Phil Brown (-10) | 52–28 | Won |
| Thu 19 Nov 2026 | at Conservative A | Singles | Phil Brown (-10) | 55–28 | Won |
| Thu 12 Nov 2026 | v Legion A | Doubles with Mark O'Toole | Andy Powell (+5) & Mark Urmston (-5) | 83–44 | Won |
| Thu 12 Nov 2026 | v Legion A | Singles | Matt O'Donoghue (0) | 50–70 | Lost |
| Thu 29 Oct 2026 | v Home Guard B | Singles | Chris O'Grady (+5) | 86–29 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.