| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 2 | 2 | 50% |
| at home | 1 | 1 | 0 | 100% |
| away | 3 | 1 | 2 | 33.3% |
| Doubles (not counted) | 5 | 1 | 4 | 20% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 4 Feb 2027 | v Conservative A | Doubles with Martin Cummins | Josh McDonnell (+15) & Josh Foster (-25) | 60–70 | Lost |
| Thu 21 Jan 2027 | at Whitby A | Singles | Tai Jones (-30) | 29–58 | Lost |
| Thu 17 Dec 2026 | at Conservative D's | Singles | Nigel Davies (-16) | 37–82 | Lost |
| Thu 10 Dec 2026 | at Home Guard B | Doubles with Peter Saddler | Tony Cook (-10) & John Cross (-20) | 31–59 | Lost |
| Thu 3 Dec 2026 | at Conservative A | Doubles with Gary Duke | Ash Goodson (+5) & Darren Pugh (+10) | 20–88 | Lost |
| Thu 5 Nov 2026 | at Legion A | Doubles with Martin Cummins | Matt O'Donoghue (0) & Pete Walker (+20) | 39–93 | Lost |
| Thu 5 Nov 2026 | at Legion A | Singles | Geoff Barker (+25) | 61–24 | Won |
| Thu 29 Oct 2026 | v Conservative D's | Doubles with Alan Smith | Mike Davies (-5) & Wayne Jones (+5) | 92–88 | Won |
| Thu 29 Oct 2026 | v Conservative D's | Singles | Brian Reynolds (0) | 78–58 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.