| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 3 | 3 | 50% |
| at home | 4 | 1 | 3 | 25% |
| away | 2 | 2 | 0 | 100% |
| Doubles (not counted) | 6 | 5 | 1 | 83.3% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 4 Feb 2027 | at Whitby B | Doubles with Josh McDonnell | Steve Cummins (+25) & Martin Cummins (+25) | 70–60 | Won |
| Thu 4 Feb 2027 | at Whitby B | Singles | Martin Cummins (+25) | 87–20 | Won |
| Thu 28 Jan 2027 | v Labour A | Doubles with Darren Pugh | Alan Page (-15) & Lewis Hodgson (-20) | 71–62 | Won |
| Thu 28 Jan 2027 | v Labour A | Singles | A Sinclaire (+5) | 22–92 | Lost |
| Thu 14 Jan 2027 | at Conservative D's | Doubles with Mark Axworthy | Nigel Davies (-16) & Rob Jones (-1) | 61–51 | Won |
| Thu 7 Jan 2027 | v Home Guard B | Doubles with Matty Hewitt | Tony Cook (-10) & Ben Woods (+10) | 93–31 | Won |
| Thu 7 Jan 2027 | v Home Guard B | Singles | Tony Cook (-10) | 30–76 | Lost |
| Thu 19 Nov 2026 | v Legion C | Doubles with Mark Axworthy | Nathan Moffatt (-10) & Sean Steadman (+10) | 91–66 | Won |
| Thu 19 Nov 2026 | v Legion C | Singles | Larry Fraser (+25) | 68–21 | Won |
| Thu 5 Nov 2026 | at Home Guard B | Doubles with Connor Hewitt | Nic Corker (-10) & Mike Metcalfe (-15) | 74–92 | Lost |
| Thu 5 Nov 2026 | at Home Guard B | Singles | John Cross (-20) | 87–84 | Won |
| Thu 29 Oct 2026 | v Legion A | Singles | Derek Friday (+25) | 55–75 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.