| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 2 | 2 | 50% |
| at home | 1 | 0 | 1 | 0% |
| away | 3 | 2 | 1 | 66.7% |
| Doubles (not counted) | 6 | 3 | 3 | 50% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | at Conservative A | Doubles with Alan Page | Josh Foster (-25) & Darren Pugh (+10) | 62–71 | Lost |
| Thu 28 Jan 2027 | at Conservative A | Singles | Joe York (+15) | 39–54 | Lost |
| Thu 7 Jan 2027 | v Conservative D's | Singles | Dave Sharpes (-25) | 38–60 | Lost |
| Thu 17 Dec 2026 | at Whitby A | Doubles with Ade Henry | James Coe (-15) & Scott Wilkie (+1) | 87–32 | Won |
| Thu 3 Dec 2026 | at Legion C | Doubles with Darren Breem | Steve Hulse (+10) & Larry Fraser (+25) | 26–68 | Lost |
| Thu 3 Dec 2026 | at Legion C | Singles | John Owens Kay (+15) | 91–66 | Won |
| Thu 26 Nov 2026 | v Conservative A | Doubles with Mark Beaven | Steve Brown (+10) & Matty Hewitt (-10) | 67–85 | Lost |
| Thu 12 Nov 2026 | v Whitby B | Doubles with Alan Page | Ian Pritchard (+25) & Keith Smith (0) | 56–31 | Won |
| Thu 5 Nov 2026 | at Conservative D's | Doubles with Alan Page | Kevin Thomas (+5) & Mark Eccleston (0) | 73–51 | Won |
| Thu 5 Nov 2026 | at Conservative D's | Singles | Neil Rimmer (-20) | 63–21 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.