| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 5 | 1 | 4 | 20% |
| at home | 0 | 0 | 0 | – |
| away | 5 | 1 | 4 | 20% |
| Doubles (not counted) | 5 | 3 | 2 | 60% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 4 Feb 2027 | at Whitby B | Singles | Gilbert Tse (+20) | 10–50 | Lost |
| Thu 21 Jan 2027 | at Legion C | Doubles with Mark Axworthy | Sean Steadman (+4) & Steve Hulse (+10) | 85–95 | Lost |
| Thu 21 Jan 2027 | at Legion C | Singles | Sean Steadman (+4) | 77–57 | Won |
| Thu 14 Jan 2027 | at Conservative D's | Singles | Wayne Jones (+5) | 40–62 | Lost |
| Thu 10 Dec 2026 | at Whitby A | Doubles with James Smith | Scott Wilkie (+1) & Kev Maxwell (-19) | 54–23 | Won |
| Thu 10 Dec 2026 | at Whitby A | Singles | Scott Wilkie (+1) | 88–93 | Lost |
| Thu 3 Dec 2026 | v Whitby B | Doubles with Phil Brown | Peter Dunn (+15) & Gilbert Tse (+20) | 60–29 | Won |
| Thu 26 Nov 2026 | at Labour A | Doubles with James Smith | John Pugh (+10) & Carl Fixter (+10) | 94–23 | Won |
| Thu 5 Nov 2026 | at Home Guard B | Doubles with Josh Foster | Nic Corker (-10) & Mike Metcalfe (-15) | 74–92 | Lost |
| Thu 5 Nov 2026 | at Home Guard B | Singles | Ritchie Lewis (+10) | 77–96 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.