| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 4 | 3 | 1 | 75% |
| at home | 4 | 3 | 1 | 75% |
| away | 0 | 0 | 0 | – |
| Doubles (not counted) | 4 | 4 | 0 | 100% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 14 Jan 2027 | v Whitby A | Doubles with Ian Bartley | Tai Jones (-30) & Scott Wilkie (+1) | 92–51 | Won |
| Thu 14 Jan 2027 | v Whitby A | Singles | Kev Maxwell (-25) | 55–22 | Won |
| Thu 10 Dec 2026 | v Whitby B | Doubles with Gary Brizell | Ian Pritchard (+25) & Keith Smith (0) | 94–78 | Won |
| Thu 10 Dec 2026 | v Whitby B | Singles | Ian Pritchard (+25) | 40–86 | Lost |
| Thu 3 Dec 2026 | v Legion A | Doubles with Gary Brizell | Steve Eaton (-5) & Pete Walker (+20) | 69–38 | Won |
| Thu 3 Dec 2026 | v Legion A | Singles | Steve Eaton (-5) | 62–34 | Won |
| Thu 19 Nov 2026 | v Labour A | Singles | Alex Ferguson (-25) | 77–32 | Won |
| Thu 12 Nov 2026 | at Whitby A | Doubles with Ben Woods | Tai Jones (-30) & Jason Nalder (-25) | 66–18 | Won |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.