| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 7 | 5 | 2 | 71.4% |
| at home | 4 | 3 | 1 | 75% |
| away | 3 | 2 | 1 | 66.7% |
| Doubles (not counted) | 5 | 3 | 2 | 60% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 28 Jan 2027 | v Legion A | Doubles with James Coe | Andy Powell (+5) & Dave Carson (+20) | 79–34 | Won |
| Thu 28 Jan 2027 | v Legion A | Singles | Dave Carson (+20) | 63–18 | Won |
| Thu 21 Jan 2027 | v Whitby B | Doubles with Jason Nalder | Alan Smith (+4) & Gary Duke (+16) | 90–84 | Won |
| Thu 21 Jan 2027 | v Whitby B | Singles | Steve Cummins (+25) | 58–29 | Won |
| Thu 14 Jan 2027 | at Home Guard B | Doubles with Scott Wilkie | Ian Bartley (+15) & Adam Stapleton (-5) | 51–92 | Lost |
| Thu 14 Jan 2027 | at Home Guard B | Singles | Ben Woods (+10) | 85–31 | Won |
| Thu 7 Jan 2027 | at Legion C | Singles | Larry Fraser (+25) | 78–50 | Won |
| Thu 17 Dec 2026 | v Labour A | Doubles with Mike Quinn | Alex Ferguson (-25) & Darren Breem (+10) | 67–42 | Won |
| Thu 3 Dec 2026 | v Conservative D's | Singles | Mark Eccleston (0) | 94–86 | Won |
| Thu 19 Nov 2026 | at Whitby B | Singles | Peter Saddler (+15) | 80–90 | Lost |
| Thu 12 Nov 2026 | v Home Guard B | Doubles with Jason Nalder | Adam Stapleton (-5) & Ben Woods (+10) | 18–66 | Lost |
| Thu 5 Nov 2026 | v Legion C | Singles | Sean Steadman (+10) | 32–64 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.