| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 6 | 3 | 3 | 50% |
| at home | 2 | 1 | 1 | 50% |
| away | 4 | 2 | 2 | 50% |
| Doubles (not counted) | 4 | 3 | 1 | 75% |
| Date | Match | Frame | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 4 Feb 2027 | at Whitby B | Doubles with Phil Brown | Gilbert Tse (+20) & Peter Saddler (+21) | 100–10 | Won |
| Thu 4 Feb 2027 | at Whitby B | Singles | Peter Dunn (+15) | 89–30 | Won |
| Thu 14 Jan 2027 | at Conservative D's | Doubles with Joe York | Neil Rimmer (-20) & Brian Reynolds (0) | 85–28 | Won |
| Thu 14 Jan 2027 | at Conservative D's | Singles | Neil Rimmer (-20) | 24–61 | Lost |
| Thu 7 Jan 2027 | v Home Guard B | Singles | Paul Lewis (0) | 64–27 | Won |
| Thu 17 Dec 2026 | at Legion A | Singles | Geoff Barker (+25) | 86–19 | Won |
| Thu 26 Nov 2026 | at Labour A | Doubles with Matty Hewitt | Mark Beaven (+20) & Lewis Hodgson (-20) | 85–67 | Won |
| Thu 26 Nov 2026 | at Labour A | Singles | Mark Beaven (+20) | 32–56 | Lost |
| Thu 12 Nov 2026 | v Conservative D's | Singles | Mike Davies (-5) | 31–64 | Lost |
| Thu 5 Nov 2026 | at Home Guard B | Doubles with Phil Brown | Ritchie Lewis (+10) & Ben Woods (+10) | 62–67 | Lost |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.